OTC: EUEMF
| Market Price: | $0.08 |
| Change Percent: | 4.21% |
| Previous Close: | $0.08 |
| Open: | $0.08 |
| Day's Range: | $0.08 - 0.08 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 22,500.00 |
| Avg. Volume: | 31,787.00 |
| Last Update: | 2026-07-30 |
TSXV: FIN
| Market Price: | $0.10 |
| Change Percent: | -23.08% |
| Previous Close: | 0.13 |
| Open: | 0.13 |
| Day's Range: | 0.10 - 0.13 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 81,553.00 |
| Avg. Volume: | 27,091.00 |
| Last Update: | 2026-07-30 |
