OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | -13.25% |
| Previous Close: | $0.13 |
| Open: | $0.09 |
| Day's Range: | $0.08 - 0.11 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 38,100.00 |
| Avg. Volume: | 43,026.00 |
| Last Update: | 2026-06-11 |
TSXV: FIN
| Market Price: | $0.12 |
| Change Percent: | -20.00% |
| Previous Close: | 0.15 |
| Open: | 0.15 |
| Day's Range: | 0.12 - 0.15 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 21,411.00 |
| Avg. Volume: | 72,887.00 |
| Last Update: | 2026-06-12 |
