OTC: EUEMF
| Price: (USD) | $0.04 |
| Change Percent: | -34.13% |
| Previous Close: (USD) | $0.06 |
| Open: (USD) | $0.06 |
| Day's Range: | $0.04 - 0.06 |
| Volume: | 1,002 |
| Avg. Volume: | 98.67 |
| Last Update: | October 15, 2026 |
TSXV: FIN
| Price: (CAD) | $0.08 |
| Change Percent: | 33.33% |
| Previous Close: (CAD) | $0.06 |
| Open: (CAD) | $0.09 |
| Observed Range (sampled): | $0.08 - 0.08 |
| Volume: | 3,250 |
| Avg. Volume: | 26,677.07 |
| Quote Date: | October 9, 2026 |
