OTC: EUEMF
| Market Price: | $0.06 |
| Change Percent: | -50.07% |
| Previous Close: | $0.12 |
| Open: | $0.06 |
| Day's Range: | $0.06 - 0.06 |
| 52 Week Range: | $0.03 - 0.21 |
| Volume: | 2,000.00 |
| Avg. Volume: | 53,554.00 |
| Last Update: | 2026-09-04 |
TSXV: FIN
| Market Price: | $0.09 |
| Change Percent: | 0.00% |
| Previous Close: | 0.09 |
| Open: | 0.09 |
| Day's Range: | 0.09 - 0.09 |
| 52 Week Range: | 0.08 - 0.22 |
| Volume: | 3,000.00 |
| Avg. Volume: | 9,077.00 |
| Last Update: | 2026-09-04 |
