OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | 0.00% |
| Previous Close: | $0.11 |
| Open: | $0.14 |
| Day's Range: | $0.11 - 0.14 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 400.00 |
| Avg. Volume: | 316.00 |
| Last Update: | 2026-03-05 |
TSXV: FIN
| Market Price: | $0.18 |
| Change Percent: | 0.00% |
| Previous Close: | 0.18 |
| Open: | 0.19 |
| Day's Range: | 0.18 - 0.19 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 16,006.00 |
| Avg. Volume: | 74,462.00 |
| Last Update: | 2026-03-05 |
