FSX: W28
| Market Price: | €0.12 | 
| Change Percent: | 0.00% | 
| Previous Close: | €0.12 | 
| Open: | €0.12 | 
| Day's Range: | €0.12 - 0.12 | 
| 52 Week Range: | €0.07 - 0.26 | 
| Volume: | 0.00 | 
| Avg. Volume: | 0.00 | 
TSXV: FIN
| Market Price: | $0.10 | 
| Change Percent: | 0.00% | 
| Previous Close: | 0.10 | 
| Open: | 0.10 | 
| Day's Range: | 0.10 - 0.10 | 
| 52 Week Range: | 0.08 - 0.33 | 
| Volume: | 0.00 | 
| Avg. Volume: | 9,609.00 | 
 
