OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | 17.08% |
| Previous Close: | $0.10 |
| Open: | $0.09 |
| Day's Range: | $0.08 - 0.14 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 59,000.00 |
| Avg. Volume: | 60,075.00 |
| Last Update: | 2026-06-12 |
TSXV: FIN
| Market Price: | $0.12 |
| Change Percent: | 0.00% |
| Previous Close: | 0.12 |
| Open: | 0.12 |
| Day's Range: | 0.12 - 0.12 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 2,000.00 |
| Avg. Volume: | 53,537.00 |
| Last Update: | 2026-06-15 |
