OTC: EUEMF
| Market Price: | $0.08 |
| Change Percent: | 0.00% |
| Previous Close: | $0.08 |
| Open: | $0.08 |
| Day's Range: | $0.08 - 0.08 |
| 52 Week Range: | $0.03 - 0.21 |
| Volume: | 0.00 |
| Avg. Volume: | 32,546.00 |
| Last Update: | 2026-09-10 |
TSXV: FIN
| Market Price: | $0.11 |
| Change Percent: | 0.00% |
| Previous Close: | 0.11 |
| Open: | 0.11 |
| Day's Range: | 0.11 - 0.11 |
| 52 Week Range: | 0.08 - 0.22 |
| Volume: | 0.00 |
| Avg. Volume: | 5,127.00 |
| Last Update: | 2026-09-10 |
