OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | -0.04% |
| Previous Close: | $0.11 |
| Open: | $0.11 |
| Day's Range: | $0.11 - 0.11 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 1,000.00 |
| Avg. Volume: | 389.00 |
| Last Update: | 2026-03-13 |
TSXV: FIN
| Market Price: | $0.16 |
| Change Percent: | 0.00% |
| Previous Close: | 0.16 |
| Open: | 0.17 |
| Day's Range: | 0.16 - 0.17 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 2,500.00 |
| Avg. Volume: | 36,246.00 |
| Last Update: | 2026-03-13 |
