OTC: EUEMF
| Market Price: | $0.14 |
| Change Percent: | 0.00% |
| Previous Close: | $0.14 |
| Open: | $0.19 |
| Day's Range: | $0.14 - 0.19 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 2,500.00 |
| Avg. Volume: | 1,250.00 |
| Last Update: | 2026-04-29 |
TSXV: FIN
| Market Price: | $0.16 |
| Change Percent: | -11.11% |
| Previous Close: | 0.18 |
| Open: | 0.18 |
| Day's Range: | 0.15 - 0.18 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 2,000.00 |
| Avg. Volume: | 15,769.00 |
| Last Update: | 2026-04-30 |
