OTC: EUEMF
| Market Price: | $0.13 |
| Change Percent: | 10.40% |
| Previous Close: | $0.12 |
| Open: | $0.13 |
| Day's Range: | $0.13 - 0.13 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 5,000.00 |
| Avg. Volume: | 2,001.00 |
| Last Update: | 2026-01-29 |
TSXV: FIN
| Market Price: | $0.17 |
| Change Percent: | -5.56% |
| Previous Close: | 0.18 |
| Open: | 0.19 |
| Day's Range: | 0.16 - 0.19 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 18,000.00 |
| Avg. Volume: | 82,251.00 |
| Last Update: | 2026-01-29 |
